Type | Mounting height H±5 |
Insulation distance (mm) |
Thread diameter (mm) |
Thread length (mm) |
Line groove radius | Creepage distancce (mm) |
1 min wet power frequency withstand voltage |
Full wave lighting impulse withstand voltage |
Rated bending withstand load |
FPW1-10T16 | 236 | 150 | M16 | 45 | 18 | 390 | 40 | 110 | 2 |
FPW4-10T20 | 236 | 150 | M20 | 45 | 18 | 390 | 40 | 110 | 3.5 |
FPQ-10/5 | 280 | 205 | M18 | 40 | 12 | 450 | 40 | 110 | 5 |
FPQ-20/5 | 280 | 205 | M20 | 40 | 12 | 450 | 40 | 110 | 5 |
Type | Rated voltage | Bending KN |
Torque | Mounting height | Arcing distance |
Creepage distancce (mm) |
Full wave lighting impulse withstand voltage not less than |
1 min Dry |
1 min Wet |
Center distance of mounting hole |
Hole diameter of mounting hole |
FZSW-10/4 | 10 | 4 | 1.2 | 350 | 210 | 540 | 75 | 42 | 30 | 127 | 18 |
FZSW-35/4 | 35 | 4 | 1.2 | 420 | 280 | 625 | 185 | 100 | 80 | 127 | 18 |
FZSW-110/10 | 110 | 10 | 4 | 1220 | 1080 | 3200 | 450 | 265 | 185 | 127 | 18 |
Composite suspension long rod insulator
type | Rated voltage (kv) |
Rated mechanical tensile load(kN) |
Connection structure |
structure height |
Minimum arcing distanc(mm) |
Creepage distancce (mm) |
Full wave lighting impulse withstand voltage not less than
|
1 min wet power frequency withstand voltage (effective value) not less than |
Swithing impulse withstand voltage not less than |
FXBW-10/70 | 10 | 70 | 16 | 400±15 | 230 | 600 | 110 | 40 | - |
FPBW4-10/70 | 10 | 70 | 16 | 430±15 | 230 | 450 | 70 | 48 | |
FPBW4-10/70 | 10 | 70 | 16 | 340±15 | 160 | 400 | 60 | 48 | |
FPBW4-10/100 | 10 | 100 | 16 | 430±15 | 230 | 450 | 70 | 95 | - |
FPW3-35/70 | 35 | 70 | 16 | 610±15 | 440 | 1025 | 230 | 95 | - |
FPBW4-35/70 | 35 | 70 | 16 | 650±15 | 480 | 1060 | 230 | 95 | |
FPBW4-35/70 | 35 | 70 | 16 | 660±15 | 460 | 880 | 230 | 95 | |
FPBW4-35/100 | 35 | 100 | 16 | 660±15 | 460 | 880 | 230 | 95 | |
FPBW4-35/120 | 66 | 120 | 16 | 660±15 | 460 | 10150 | 230 | 95 | |
FPBW3-66/70 | 66 | 70 | 16 | 870±15 | 710 | 2100 | 230 | 185 | - |
FPBW4-66/70 | 66 | 70 | 16 | 910±15 | 710 | 1850 | 410 | 185 | - |
FPBW4-66/70 | 66 | 70 | 16 | 940±15 | 750 | 2170 | 410 | 185 | - |
FPBW4-66/100 | 66 | 100 | 16 | 940±15 | 740 | 1900 | 410 | 185 | - |
FPBW4-66/100 | 66 | 100 | 16 | 1010±15 | 810 | 2200 | 410 | 185 | - |
FPBW3-110/70 | 110 | 70 | 16 | 1180±15 | 1000 | 3260 | 550 | 185 | - |
FPBW4-110/70 | 110 | 70 | 16 | 1240±15 | 1050 | 3300 | 550 | 300 | - |
FPBW3-110/110 | 110 | 100 | 16 | 1180±15 | 1000 | 3260 | 550 | 300 | - |
FPBW4-110/110 | 110 | 100 | 16 | 1240±15 | 1020 | 6260 | 550 | 300 | - |
FPBW3-220/100 | 220 | 100 | 16 | 2150±15 | 1910 | 6280 | 1175 | 300 | - |
FPBW4-220/100 | 220 | 100 | 16 | 2240±15 | 2000 | 6300 | 1175 | 540 | - |
FPBW3-220/160 | 220 | 160 | 16 | 2150±15 | 1900 | 6300 | 1175 | 540 | - |
FPBW4-220/160 | 220 | 160 | 16 | 2240±15 | 1930 | 6350 | 1175 | 540 | - |
FPBW3-330/100(120) | 330 | 100(120) | 16 | 2930±40 | 2690 | 9075 | 1550 | 640 | 1050 |
FPBW4-330/100(120) | 330 | 100(120) | 16 | 2990±40 | 2740 | 9135 | 1550 | 640 | 1050 |
FPBW3-330/160(180) | 330 | 160(180) | 16 | 2930±16 | 2620 | 9075 | 1550 | 640 | 1050 |
FPBW4-330/160(180) | 330 | 160(180) | 16 | 2990±40 | 2680 | 9075 | 1550 | 640 | 1050 |
FPBW4-330/210(240) | 330 | 210(240) | 20 | 2990±40 | 2600 | 9075014180 | 2250 | 640 | 1050 |
FPBW-500/100(120) | 500 | 100(120) | 16 | 4450±50 | 4150 | 14180 | 2050 | 640 | 1245 |
FPBW3-500/160(180) | 500 | 160(180) | 20 | 4030±50 | 3620 | 12410 | 2050 | 640 | 1245 |
FPBW4-500/160(180) | 500 | 160(180) | 20 | 4450±50 | 4040 | 13910 | 2250 | 745 | 1245 |
FPBW4-500/210(240) | 500 | 210(240) | 20 | 4450±50 | 4040 | 13870 | 2250 | 745 | 1245 |
FPBW-500/300 | 500 | 300 | 24 | 4450±50 | 4000 | 14750 | 2100 | 750 | 1240 |
FPBW-500/400(420) | 500 | 400(420) | 28 | 4450±50 | 4000 | 14800 | 2080 | 750 | 1240 |
Type | Rated voltage (kv) |
Rated bending failing load |
Center distance of line groove and mounting hole |
Arcing distance |
Creepage distance |
Full wave lighting impulse withstand voltage |
Wet power frequency withstand voltage |
Line groove size |
mounting size |
Stable hole diameter |
Center distance of stable hole |
FS-10/2.5 | 10 | 2.5 | 400 | 315 | 460 | 165 | 65 | 11 | 18 17 | 6.5 | 40 |
FS-10/5 | 10 | 5 | 400 | 300 | 610 | 165 | 65 | 14 | 22 58 | 11 | 40 |
FS-35/5 | 35 | 5 | 620 | 520 | 1080 | 290 | 130 | 14 | 22 58 | 11 | 40 |
FS-110/5 | 110 | 5 | 1150 | 1030 | 3200 | 580 | 330 | 14 | 22 66 | 11 | 40 |
FS-220/5 | 220 | 5 | 2215 | 2050 | 6300 | 1000 | 395 | 14 | 22 82 | 11 | 35 |
Applicantion
This product is suitable for high voltage line facilities,technical reform of city network,polluted area,power facilities,line use,
high voltage line hard jumper,high voltage transmission lines,high speed railway and city light rail traffic construc-tion,etc.